Undergraduate Biotechnology Program 2024
| Undergraduate Biotechnology Program 2024 | |||||
| No | Course code | Course | Semester | Credit | Compulsory /Selective | 
| 1 | 302053 | Introduction to Laws | 1 | 2 | Compulsory | 
| 2 | 602020 | Chemistry A | 1 | 2 | Compulsory | 
| 3 | 603061 | Cell biology Laboratory | 1 | 1 | Compulsory | 
| 4 | 603147 | Cell biology | 1 | 3 | Compulsory | 
| 5 | C01143 | Mathematics for Life Sciences | 1 | 2 | Compulsory | 
| 6 | D01001 | Swimming | 1 | 0 | Compulsory | 
| 7 | D02031 | National Defense and Security Education – 1st course | 1 | 0 | Compulsory | 
| 8 | D02032 | National Defense and Security Education – 2nd course | 1 | 0 | Compulsory | 
| 9 | D02033 | National Defense and Security Education – 3rd course | 1 | 0 | Compulsory | 
| 10 | D02034 | National Defense and Security Education – 4th course | 1 | 0 | Compulsory | 
| 11 | G01001 | Fundamental of Informatics 1 | 1 | 2 | Compulsory | 
| 12 | L00019 | Essential Skills for Sustainable Development - Life Attitude 1 | 1 | 0 | Compulsory | 
| 13 | P15031 | English 1 | 2 | 5 | Compulsory | 
| 14 | 306102 | Philosophy of Marxism and Leninism | 2 | 3 | Compulsory | 
| 15 | 602021 | Chemistry B | 2 | 2 | Compulsory | 
| 16 | 602024 | Chemistry Laboratory | 2 | 1 | Compulsory | 
| 17 | 603062 | Genetics | 2 | 2 | Compulsory | 
| 18 | 603063 | Genetics Laboratory | 2 | 1 | Compulsory | 
| 19 | 603146 | Biochemistry | 2 | 3 | Compulsory | 
| 20 | C01145 | Statistics for Life Sciences | 2 | 2 | Compulsory | 
| 21 | D01101 | PE 1 - Soccer | 2 | 0 | Selective | 
| 22 | D01102 | PE 1 - Taekwondo | 2 | 0 | Selective | 
| 23 | D01103 | PE 1 – Volley ball | 2 | 0 | Selective | 
| 24 | D01104 | PE 1- Badminton | 2 | 0 | Selective | 
| 25 | D01106 | PE 1 - Tennis | 2 | 0 | Selective | 
| 26 | D01120 | PE 1 - Fitness | 2 | 0 | Selective | 
| 27 | D01121 | PE 1 - Hatha Yoga | 2 | 0 | Selective | 
| 28 | G01002 | Fundamentals of Informatics 2 | 2 | 2 | Compulsory | 
| 29 | G01M01 | Microsoft Office Specialist (Microsoft Word) | 2 | 0 | Compulsory | 
| 30 | 306103 | Scientific Socialism | 3 | 2 | Compulsory | 
| 31 | 601087 | General physics | 3 | 2 | Compulsory | 
| 32 | 601088 | Physics Laboratory | 3 | 1 | Compulsory | 
| 33 | 602027 | Analytic chemistry | 3 | 2 | Compulsory | 
| 34 | 602028 | Analytic chemistry Laboratory | 3 | 1 | Compulsory | 
| 35 | 603054 | Biochemistry Laboratory | 3 | 2 | Compulsory | 
| 36 | 603103 | Molecular Biology | 3 | 2 | Compulsory | 
| 37 | 603145 | Microbiology | 3 | 3 | Compulsory | 
| 38 | D01201 | PE 2 - Karate | 3 | 0 | Selective | 
| 39 | D01202 | PE 2 - Vovinam | 3 | 0 | Selective | 
| 40 | D01203 | PE 2 – Vietnamese Traditional Martial Art | 3 | 0 | Selective | 
| 41 | D01204 | PE 2 – Basket ball | 3 | 0 | Selective | 
| 42 | D01205 | PE 2 – Table Tennis | 3 | 0 | Selective | 
| 43 | D01206 | PE 2 - Chess | 3 | 0 | Selective | 
| 44 | D01221 | PE 2 - Golf | 3 | 0 | Selective | 
| 45 | G01M02 | Microsoft Office Specialist (Microsoft Excel) | 3 | 0 | Compulsory | 
| 46 | L00033 | Essential Skills for Sustainable Development - Life Attitude 2 | 3 | 0 | Compulsory | 
| 47 | L00044 | Essential Skills for Sustainable Development – Team Building and Leadership skills | 3 | 0 | Selective | 
| 48 | L00045 | Essential Skills for Sustainable Development – Presentation skill | 3 | 0 | Selective | 
| 49 | L00046 | Essential Skills for Sustainable Development – Critical Thinking | 3 | 0 | Selective | 
| 50 | L00047 | Essential Skills for Sustainable Development - 5S & Kaizen skill | 3 | 0 | Selective | 
| 51 | L00048 | Essential Skills for Sustainable Development – Decision making skill | 3 | 0 | Selective | 
| 52 | L00049 | Essential Skills for Sustainable Development – Constructing Emotional Quotient | 3 | 0 | Selective | 
| 53 | L00051 | Essential Skills for Sustainable Development – Start up | 3 | 0 | Selective | 
| 54 | L00052 | Essential Skills for Sustainable Development – Self study skills | 3 | 0 | Selective | 
| 55 | P15032 | English 2 | 3 | 5 | Compulsory | 
| 56 | 306104 | Scientific Socialism | 4 | 2 | Compulsory | 
| 57 | 601092 | Biosafety | 4 | 2 | Compulsory | 
| 58 | 603067 | Evolutionary and Physiological Ecology | 4 | 2 | Compulsory | 
| 59 | 603068 | Evolutionary and Physiological Ecology Field Trips | 4 | 2 | Compulsory | 
| 60 | 603073 | Microbiology Laboratory | 4 | 2 | Compulsory | 
| 61 | 603082 | Plant Physiology | 4 | 2 | Compulsory | 
| 62 | 603104 | Fermentation Technology | 4 | 2 | Compulsory | 
| 63 | 603123 | Current Trends in Biotechnology | 4 | 2 | Compulsory | 
| 64 | 603148 | Molecular Genomics | 4 | 3 | Compulsory | 
| 65 | 603151 | Plant Physiology Laboratory | 4 | 1 | Compulsory | 
| 66 | P15C50 | The Certificate of English - IELTS 5.0 | 4 | 0 | Compulsory | 
| 67 | 306105 | History of Vietnamese Communist Party | 5 | 2 | Compulsory | 
| 68 | 601094 | Technical Drawing | 5 | 2 | Compulsory | 
| 69 | 603078 | Molecular Genomics Laboratory | 5 | 2 | Compulsory | 
| 70 | 603079 | Fermentation Technology Laboratory | 5 | 2 | Compulsory | 
| 71 | 603087 | Animal Physiology | 5 | 2 | Compulsory | 
| 72 | 603124 | Protein and Enzyme Technology | 5 | 2 | Compulsory | 
| 73 | 603149 | Bioinformatics Methods and Applications | 5 | 3 | Compulsory | 
| 74 | 603150 | Bioinformatics Methods and Applications Laboratory | 5 | 2 | Compulsory | 
| 75 | L00041 | Essential Skills for Sustainable Development - Life Attitude 3 | 5 | 0 | Compulsory | 
| 76 | 306106 | Ho Chi Minh Ideology | 6 | 2 | Compulsory | 
| 77 | L00050 | Essential Skills for Sustainable Development | 6 | 4 | Compulsory | 
| 78 | 603086 | Edible Mushroom Cultivation Laboratory | 6 | 1 | Compulsory | 
| 79 | 603111 | Plant Biotechnology Laboratory | 6 | 1 | Compulsory | 
| 80 | 603114 | Equipment and Bioengineering | 6 | 2 | Compulsory | 
| 81 | 603125 | Protein and Enzyme Technology Laboratory | 6 | 2 | Compulsory | 
| 82 | 603152 | Plant Biotechnology | 6 | 3 | Compulsory | 
| 83 | 603153 | Edible Mushroom Cultivation | 6 | 3 | Compulsory | 
| 84 | 603155 | Food Testing Laboratory | 6 | 2 | Compulsory | 
| 85 | 603156 | Food Testing | 6 | 3 | Compulsory | 
| 86 | 603158 | Food Preservation | 6 | 3 | Compulsory | 
| 87 | 608004 | Medical Biotechnology Laboratory | 6 | 1 | Compulsory | 
| 88 | 608014 | Medicinal Natural Product Laboratory | 6 | 1 | Compulsory | 
| 89 | 608030 | Medicinal Natural Product | 6 | 3 | Compulsory | 
| 90 | 608031 | Medicinal Biotechnology | 6 | 3 | Compulsory | 
| 91 | 603161 | Research Project in Biotechnology | 7 | 1 | Compulsory | 
| 92 | 603058 | Design and Analysis of Experiments | 7 | 2 | Compulsory | 
| 93 | 603088 | Animal Biotechnology | 7 | 2 | Selective | 
| 94 | 603092 | Technology of Milk and Dairy Products | 7 | 2 | Selective | 
| 95 | 603094 | Sensory Evaluation of Food | 7 | 2 | Selective | 
| 96 | 603096 | Beverage Processing Technology | 7 | 2 | Selective | 
| 97 | 603108 | Nutrition and Functional Food | 7 | 2 | Selective | 
| 98 | 603120 | Post-harvest Technology | 7 | 2 | Selective | 
| 99 | 603154 | Agricultural Biotech Laboratory | 7 | 2 | Selective | 
| 100 | 603157 | Food Technology Laboratory | 7 | 2 | Selective | 
| 101 | 607030 | Plant Production Technology | 7 | 2 | Selective | 
| 102 | 607039 | Plant Cell and Tissue Culture Techniques | 7 | 2 | Selective | 
| 103 | 608032 | Biomedical Laboratory | 7 | 2 | Selective | 
| 104 | 608033 | Biomaterials | 7 | 3 | Selective | 
| 105 | 608034 | Immunology | 7 | 3 | Selective | 
| 106 | 608035 | Microorganisms and Disease | 7 | 3 | Selective | 
| 107 | 608036 | Diagnostic Techniques | 7 | 3 | Selective | 
| 108 | P15C55 | The Certificate of English - IELTS 5.5 | 7 | 0 | Compulsory | 
| 109 | 603159 | Graduation Internship | 8 | 4 | Compulsory | 
| 110 | 603160 | Graduation Thesis | 8 | 8 | Compulsory | 
| 111 | 603162 | Equipment and Processing Laboratory | 8 | 2 | Compulsory | 
| 112 | 603163 | Biotechnology Laboratory | 8 | 2 | Compulsory | 
| 113 | 603CM6 | Professional Skills Exam | 8 | 1 | Compulsory | 
| 114 | 607025 | Process Fluid Mechanics | 8 | 2 | Compulsory | 
| 115 | 607036 | Heat and Mass Transfer | 8 | 3 | Compulsory | 
| 116 | 603164 | Graduation Internship 1 | 9 | 4 | Compulsory | 
| 117 | 603166 | Graduation Internship 2 | 9 | 4 | Compulsory | 
| 118 | 603CM7 | Professional Skills Exam | 9 | 2 | Compulsory | 
| 119 | 603165 | Graduation Thesis | 10 | 12 | Compulsory | 
| Total Credits for Bachelor of Science/Bachelor of Engineering: 131/150 | |||||
- Log in to post comments

 
